The cost to attend Eastern Oklahoma State College is different for each student, based on variables such as degree program, special course-based fees, course delivery options and housing choices.
Tuition and fees are evaluated on an annual basis based on funding provided by the State of Oklahoma. Official tuition and fee rates are set by the Eastern Oklahoma State College Board of Regents in June of each year and are approved by the Oklahoma State Regents for Higher Education. Tuition and fees are effective every July 1 for the fall, spring and summer sessions. Therefore, tuition and fees may increase between the pre-enrollment period in the spring and the first day of classes in the fall.
As of 07-01-24
Basic Mandatory Charges per Semester Credit Hour for All Oklahoma Resident Students
Tuition & Fees | Unit | Amount |
---|---|---|
General Tuition Fee | per credit hour | $115.43 |
Student Activity Fee | per credit hour | $9.23 |
Student Facility Fee | per credit hour | $19.69 |
Student Technology Services Fee | per credit hour | $9.00 |
Student Assessment Fee | per credit hour | $2.00 |
Student Government Fee | per credit hour | $1.55 |
Library Resources Fee | per credit hour | $2.00 |
Total | Per Semester Credit Hour | $158.90 |
As of 07-01-24
Basic Mandatory Charges per Semester Credit Hour for Non-Residents
Tuition & Fees | Unit | Amount |
---|---|---|
General Tuition Fee | per credit hour | $115.43 |
Non-Resident Tuition* | per credit hour | $120.56 |
Student Activity Fee | per credit hour | $9.23 |
Student Facility Fee | per credit hour | $19.69 |
Student Technology Services Fee | per credit hour | $9.00 |
Student Assessment Fee | per credit hour | $1.00 |
Student Government Fee | per credit hour | $1.55 |
Library Resources Fee | per credit hour | $2.00 |
Total | Per Semester Credit Hour | $272.96 |
*Non-resident tuition will be waived for most students attending Eastern.
(in addition to non-resident tuition)
As of 07-01-24
Term | Unit | Amount |
---|---|---|
Fall & Spring | per semester | $40.00 |
Summer | per summer | $25.00 |
As of 07-01-24
Course Type | Fee Amount |
---|---|
Agriculture Academic Services Fee | $25.00 |
Behavioral & Social Sciences Academic Services Fee | $20.00 |
Business Academic Services Fee | $25.00 |
Language, Humanities & Education Academic Services Fee | $25.00 |
Nursing Academic Services Fee | $20.00 |
Respiratory Therapy Academic Services Fee | $25.00 |
Science & Mathematics Academic Services Fee | $25.00 |
CIS Courses | $5.50 |
Online Courses | $40.00 |
Online Enhanced Fee | $8.00 |
Hybrid Courses | $20.00 |
Laboratory Courses | $10.00 |
McAlester Courses | $28.00 |
Idabel Courses | $28.00 |
Antlers Courses | $26.00 |
Music Courses | $30.00 |
(OLS) Freshman Orientation Course | $20.00 |
Water Courses | $4.50 |
Nursing Courses (All) | $14.00 |
Nursing Courses (Idabel) | $14.00 |
Nursing Skills Laboratory Courses | $30.00 |
Meat Science/Food Safety Course | $25.00 |
Mass Communication Course | $20.00 |
Course Type | Fee Amount |
---|---|
CRJS (certain courses only) | $150.00 |
CIS Cable Assessment Fee | $225.00 |
CIS Tech Integration Assessment Fee | $125.00 |
Gym/Dance Courses | $50.00 |
Safety Courses | $30.00 |
Water Safety Courses | $38.00 |
International Humanities (Study Abroad) | $250.00 |
Fee Type | Fee Amount |
---|---|
Enrollment Fee (non-refundable) | $15.00 |
Parking Permit | $20.00 |
Student Identification Replacement | $15.00 |
Testing/Assessment | (varies by tests taken) |
Fee Type | Fee Amount |
---|---|
Nursing Insurance | $17.00 |
Nursing Assessment (non-refundable) | $1000.00 |
Nursing Validity Screening Fee | $50.00 |
Nursing Drug Testing Fee | $65.00 |
Transition Nursing Assessment (non-refundable) | $1000.00 |
Nursing Exam Fee | $200.00 |
Nursing Chart Fee I | $190.00 |
Nursing Chart Fee II | $95.00 |
Fee Type | Fee Amount |
---|---|
Respiratory Therapy Assessment (non-refundable) | $100.00 |
Respiratory Therapy Insurance Fee | $17.00 |
Respiratory Therapy Background Screening Fee (non-refundable) | $50.00 |
Respiratory Therapy Drug Testing Fee (non-refundable) | $65.00 |
Respiratory Therapy Skills Lab Fee | $30.00 |
Respiratory Therapy Persing Board Review Fee | $260.00 |
Respiratory Therapy Kettering Board Review Fee | $425.00 |
revised 07-01-22
The following chart gives semester costs of the different residence halls and the 18-meals per week meal plan.
Residence Hall with 18 meals per week |
Single Occupancy | Double Occupancy |
---|---|---|
Miller & Choctaw Hall | $3,158.50 | $2,808.50 |
Johnston Hall | $3,308.50 | $2,958.50 |
Apartments with 10 meals per week |
Single Occupancy | Double Occupancy |
---|---|---|
Regents Court Apartments | Not currently available. | $2,713.50 |
Rates subject to revision by Local Governing Board.
revised 07-01-22
Apartment Type | Cost |
---|---|
One Bedroom Apartment | $500.00 per month |
Two Bedroom Apartment - North | $575.00 per month |
Two Bedroom Apartment - South | $575.00 per month |
Two Bedroom Apartment - South with washer/dryer hookup |
$590.00 per month |
The above rates include gas, water, electricity and wireless internet access.
Telephone service is available from AT&T: 1-800-464-7928.
Application for adult student housing should be made through the Housing Manager. A $50 security deposit and a $50 application fee is required for all housing. A $200 deposit is required for Regents Court and Adult Student Apartments.
Refunds of fees paid will be 100% during the Drop/Add period at the beginning of each semester. Drop/Adds which reduce the total fees paid will be refunded to the student. Total withdrawals during the Drop/Add period will provide a 100% refund of fees paid. Withdrawals after the Drop/Add period will require 100% payment of all fees for the withdrawal to be processed. Refunds will not include nonrefundable fees. Title IV recipients are exempt from this policy and will have refunds calculated according to the prescribed "Return of Title IV Funds" regulations.
Auditing, without credit - Same charge as regular fee
This document provides information about Eastern's Financial Aid Estimated Costs for 2022-23 (pdf).
Use the Net Price Calculator to receive an estimate of how much students similar to you paid to attend Eastern.